3rd Annual Austin Tile X-Words (ATX)
“Congratulations to Austin local Jesse Day for winning the third annual Austin Tile X-Words! Kudos to all our other winners for their strong performances. Thanks to everyone who played the tournament, especially newcomers Courtney Paley and Tony Boyle. We hope everyone enjoyed the eclipse, too. See you next year!”
- James Curley, Co-Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Jesse Day | 10.5-3.5 | 875 | 1839 | 1945 |
| 2. | Chris Lipe | 10-4 | 785 | 1907 | 1935 |
| 3. | Dave Wiegand | 10-4 | 613 | 2122 | 2100 |
| 4. | Becky Dyer | 9-5 | 302 | 1679 | 1724 |
| 5. | Rasheed Balogun | 8.5-5.5 | 368 | 1768 | 1765 |
| 6. | Mark Francillon | 8.5-5.5 | 261 | 1617 | 1664 |
| 7. | Evans Clinchy | 8-6 | 542 | 1923 | 1872 |
| 8. | Stefan Kac | 8-6 | 256 | 1654 | 1705 |
| 9. | Matt Canik | 8-6 | 214 | 1616 | 1659 |
| 10. | Puneet Sharma | 8-6 | 167 | 1729 | 1706 |
| 11. | Winter | 7-7 | 202 | 1660 | 1594 |
| 12. | Emily Brodeur | 7-7 | 156 | 1332 | 1416 |
| 13. | Kaia | 7-7 | -132 | 1327 | 1388 |
| 14. | Ben Weaver | 7-7 | -183 | 1229 | 1319 |
| 15. | Jennifer Clinchy | 7-7 | -198 | 1483 | 1459 |
| 16. | David Whitley | 6-8 | -25 | 1708 | 1619 |
| 17. | James Curley | 6-8 | -244 | 1711 | 1560 |
| 18. | Gary Smart | 6-8 | -447 | 1396 | 1384 |
| 19. | Randi Goldberg | 5.5-5.5 | 12 | 1458 | 1436 |
| 20. | Prashant Murti | 5-9 | 16 | 1315 | 1311 |
| 21. | Courtney Paley | 3-11 | -1213 | 948 | 948 |
| 22. | Walker Willingham | 2-6 | -165 | 1280 | 1280 |
| 23. | Tony Boyle | 2-12 | -1912 | 626 | 626 |
BLOG
PHOTOS
BUDGET / PRIZES
Entry fees: $2,860
Returned as prizes: $2,770
1st place: $1,100, Jesse Day
2nd place: $600, Chris Lipe
3rd place: $400, Dave Wiegand
4th place: $200, Becky Dyer
Class prize, group 2: $150, Mark Francillon
Class prize, group 2: $70, Puneet Sharma
Class prize, group 3: $150, Emily Brodeur
Class prize, group 3: $70, Kaia
Best eclipse word: $30, Jennifer Clinchy (ORBITERS 78)
Expenses:
Venue: $1,200 (donated by the director)
Transaction fees: $88
Trophy: $99.11 (donated by the director)