Back to All Events
16th Annual California Open Scrabble Tournament
“We welcomed a record-setting 36 CSW players to downtown San Francisco this year for the 16th annual California Open! Thanks to everyone for being a part of this wonderful event, and congratulations to our champion, Ben Schoenbrun.”
- Edward De Guzman, Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Ben Schoenbrun | 16-4 | 1157 | 1929 | 1955 |
| 2. | Wellington Jighere | 14-6 | 1584 | 2061 | 2040 |
| 3. | Edgar Odongkara | 13-7 | 834 | 1927 | 1912 |
| 4. | Enoch Nwali | 13-7 | 526 | 1946 | 1876 |
| 5. | Zachary Dang | 13-7 | 203 | 1338 | 1599 |
| 6. | Evans Clinchy | 12-8 | 1383 | 1848 | 1916 |
| 7. | Bharath Balakrishnan | 12-8 | 696 | 1590 | 1766 |
| 8. | Joel Wapnick | 12-8 | 694 | 1759 | 1796 |
| 9. | Conrad Bassett-Bouchard | 12-8 | 593 | 1959 | 1871 |
| 10. | Rob Robinsky | 12-8 | 298 | 1700 | 1730 |
| 11. | Rasheed Balogun | 12-8 | 155 | 1803 | 1759 |
| 12. | Chris Lipe | 11-9 | 581 | 1825 | 1830 |
| 13. | Kevin Fraley | 11-9 | 382 | 1896 | 1768 |
| 14. | Tim Weiss | 11-9 | 227 | 1678 | 1706 |
| 15. | Mehul Arora | 11-9 | 221 | 1677 | 1582 |
| 16. | Yukiko Loritz | 11-9 | -151 | 1600 | 1625 |
| 17. | John O'Laughlin | 10-10 | 749 | 1788 | 1750 |
| 18. | Randi Goldberg | 10-10 | -223 | 1333 | 1373 |
| 19. | Anuj Shetty | 10-10 | -250 | 1442 | 1466 |
| 20. | Martin DeMello | 10-10 | -307 | 1556 | 1569 |
| 21. | Carson Ip | 10-10 | -606 | 1598 | 1462 |
| 22. | Sridhar Paidikondala | 9.5-10.5 | -28 | 1326 | 1458 |
| 23. | Bruce Ward | 9-11 | 144 | 1454 | 1450 |
| 24. | Robin Levin | 9-11 | -296 | 1290 | 1353 |
| 25. | Gary Smart | 9-11 | -328 | 1449 | 1397 |
| 26. | Caroline Polak Scowcroft | 9-11 | -854 | 1096 | 1125 |
| 27. | Paula Catanese | 8.5-11.5 | -508 | 1313 | 1337 |
| 28. | Pamina Deutsch | 8-12 | -388 | 1410 | 1296 |
| 29. | Jeannie Wilson | 8-12 | -855 | 1143 | 1157 |
| 30. | Bruce Baginski | 8-12 | -960 | 1287 | 1232 |
| 31. | Andrea Hatch | 7-13 | -590 | 1164 | 1211 |
| 32. | Mary Stevens | 7-13 | -639 | 1457 | 1261 |
| 33. | Jane Geary | 7-13 | -738 | 1317 | 1232 |
| 34. | Loreta Paelmo | 6-14 | -485 | 1272 | 1282 |
| 35. | Cheryl Melvin | 5-15 | -440 | 1128 | 1194 |
| 36. | Buffy Hogan | 4-16 | -1781 | 1175 | 1024 |
BLOGS
BUDGET DETAILS
Entry fees: $4,700
Donations: $1,700
Returned as prizes: $3,505
1st place: $1,000, Ben Schoenbrun
2nd place: $685, Wellington Jighere
3rd place: $500, Edgar Odongkora
4th place: $400, Enoch Nwali
5th place / class prize 1: $300, Zachary Dang
6th place: $300, Evans Clinchy
Class prize 2: $200, Bharath Balakrishnan
Class prize 3: $120, Sridhar Paidikondala
Expenses:
Venue rental: $2,473
AV and internet: $138
Financial transaction fees: $105
Trophies: $75
Early entry prize: $60
Printing/copying: $44