Back to All Events
3rd Annual Champions Cup
"Congratulations to Ben Schoenbrun on a dominant performance at the third annual Champions Cup - 13-4! Cheers to runners-up Wellington Jighere and Dennis Ikekeregor as well. Thanks to all who attended this event."
- Terry Kang, Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Ben Schoenbrun | 13-4 | 755 | 1954 | 2025 |
| 2. | Wellington Jighere | 11-6 | 371 | 1974 | 1983 |
| 3. | Dennis Ikekeregor | 10-7 | 287 | 1860 | 1939 |
| 4. | Laurie Cohen | 9-8 | 468 | 1804 | 1962 |
| 5. | Jason Keller | 9-8 | 96 | 2016 | 1954 |
| 6. | Nsikak Etim | 8-9 | -45 | 1921 | 1892 |
| 7. | Chris Lipe | 8-9 | -341 | 1845 | 1827 |
| 8. | Quinn James | 6-11 | -42 | 1889 | 1878 |
| 9. | Stefan Rau | 6-11 | -608 | 1827 | 1753 |
| 10. | Robert Linn | 5-12 | -941 | 1841 | 1750 |
PHOTOS
BLOGS
BUDGET DETAILS
Entry fees: $2,500
Returned as prizes: $2,000
1st place: $1,000, Ben Schoenbrun
2nd place: $600, Wellington Jighere
3rd place: $400, Dennis Ikekeregor
Expenses: $500
Meals and drinks: $450
Financial transaction fees: $50