Back to All Events

Charlottesville, VA


  • The Southern Crescent 814 Hinton Avenue Charlottesville, VA, 22902 United States (map)

Charlottesville Open Scrabble Tournament

Charlottesville.jpg

Congratulations to Sam Rosin for winning the Charlottesville tournament! Evans Clinchy and Ben Schoenbrun finished in second and third, and Marty Gold clinched the class prize with his strong performance.


RESULTS

Player  Record  Spread  Initial Rating  New Rating 
1. Sam Rosin 12-2 993 2001 2051
2. Evans Clinchy 10-4 659 1806 1885
3. Ben Schoenbrun 9-5 465 1934 1902
4. Tim Weiss 9-5 325 1815 1794
5. Marty Gold 9-5 176 1723 1723
6. Robert Linn 8-6 561 1616 1755
7. Becky Dyer 8-6 229 1704 1712
8. Chris Lipe 7-7 364 2022 1932
9. Michael McKenna 7-7 -54 1759 1699
10. Randi Goldberg 7-7 -87 1586 1648
11. Joshua Castellano 6-8 82 1751 1712
12. Jennifer Clinchy 6-8 -207 1370 1447
13. Eloy Gardea 6-8 -263 1809 1639
14. Terry Kang 5-9 -307 1255 1424
15. Brent Weil 5-9 -555 1543 1503
16. Nancy Bowen 5-9 -741 1347 1347
17. Joe Roberdeau 4-10 -498 1194 1367
18. Zachary Dang 3-11 -1142 1898 1494

BLOGS

 

PHOTOS

 

BUDGET

  • Entry fees: $2,340

  • Prizes:

    • 1st place = $550

    • 2nd place = $350

    • 3rd place = $225

    • Class prize = $180

  • Expenses: Venue rental and catered lunch on both days = $952

Previous
Previous
October 16

Portland, OR

Next
Next
December 11

Seattle, WA