7th Annual Hood River Open Scrabble Tournament
“Thanks to everyone who attended the 7th annual Hood River Open! Congrats to Kolton Koehler on an absolutely dominant 17-3 performance; kudos also to prizewinners Alec Sjöholm, Dave Wiegand, David Whitley, and Randi Goldberg. We already can't wait to see everyone again in 2026!”
- Jennifer Clinchy, Co-Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Kolton Koehler | 17-3 | 1660 | 1934 | 1982 |
| 2. | Alec Sjöholm | 15-5 | 1565 | 1934 | 1971 |
| 3. | Dave Wiegand | 13.5-6.5 | 1304 | 2045 | 2021 |
| 4. | David Whitley | 13-7 | 284 | 1712 | 1718 |
| 5. | Christopher Grubb | 12.5-7.5 | 1170 | 1953 | 1940 |
| 6. | Conrad Bassett-Bouchard | 12-8 | 1104 | 1875 | 1880 |
| 7. | Peter Armstrong | 11.5-8.5 | 1144 | 1805 | 1848 |
| 8. | Puneet Sharma | 11-9 | 292 | 1594 | 1642 |
| 9. | Bharath Balakrishnan | 11-9 | -551 | 1558 | 1524 |
| 10. | Randi Goldberg | 11-9 | -558 | 1445 | 1463 |
| 11. | Travis Chaney | 10-10 | 434 | 1677 | 1699 |
| 12. | Nitya Chagti | 9.5-10.5 | -806 | 1456 | 1445 |
| 13. | Chris Lipe | 9-11 | 479 | 1899 | 1845 |
| 14. | Terry Kang | 8-12 | -233 | 1521 | 1548 |
| 15. | Eric Fox | 8-12 | -691 | 1489 | 1472 |
| 16. | Joe Roberdeau | 7-13 | -876 | 1284 | 1363 |
| 17. | Mark Francillon | 6-14 | -1136 | 1673 | 1470 |
| 18. | Lola McKissen | 6-14 | -1362 | 1324 | 1304 |
| 19. | Walker Willingham | 5-15 | -1052 | 1280 | 1355 |
| 20. | Betty Cornelison | 4-16 | -2171 | 1192 | 1148 |
PHOTOS
BLOGS
BUDGET DETAILS
Entry and lodging fees: $6,855
Returned as prizes: $2,420
1st place: $800, Kolton Koehler
2nd place: $600, Alec Sjöholm
3rd place: $400, Dave Wiegand
4th place: $300, David Whitley
Class prize: $300, Randi Goldberg
"Just One" prize: $1, Mark Francillon
9-letter bingo prize: $9, Lola McKissen (CATATONIC)
10-letter bingo prize: $10, Bharath Balakrishnan (POLLINATES)
Expenses: $4,420
Lodge venue: $2,086
Groceries: $1,635
Group lunch outing: $509
Wood prize plaques and other souvenirs: $40
Financial transaction fees: $150