Back to All Events
April Portland Pub Scrabble #2
Photo: The New School
“Our group enjoyed a jam-packed weekend of Scrabble, running, and beer! Thanks to all who came out for our two 1-day tournaments as well as the Bridge to Brews run and beerfest. Congrats to Saturday Scrabble champion Chris Grubb and Sunday winner Kolton Koehler.”
- Dave Wiegand, Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Kolton Koehler | 5-1 | 140 | 1845 | 1861 |
| 2. | Conrad Bassett-Bouchard | 4-2 | 414 | 1921 | 1972 |
| 3. | Christopher Grubb | 4-2 | 81 | 1983 | 1952 |
| 4. | Dave Wiegand | 4-2 | -11 | 2018 | 1993 |
| 5. | Evans Clinchy | 3-3 | 292 | 1765 | 1800 |
| 6. | Eric Fox | 3-3 | -71 | 1668 | 1656 |
| 7. | Ruth Hamilton | 3-3 | -194 | 1356 | 1353 |
| 8. | Travis Chaney | 2-4 | -158 | 1750 | 1709 |
| 9. | Betty Cornelison | 2-4 | -193 | 1272 | 1285 |
PHOTOS
BLOGS
BUDGET DETAILS
Entry fees: $195
Returned as prizes: $190
1st place: $80, Kolton Koehler
2nd place: $50, Conrad Bassett-Bouchard
Class prize: $30, Eric Fox
Best overall record: $30, Conrad Bassett-Bouchard
Expenses: $5
Financial transaction fees: $5