Back to All Events
Portland 1-Day Scrabble Tournament
Photo credit: The New School
“Congratulations to Dave Wiegand for pulling off the feat of simultaneously directing a tournament and destroying the competition. Well done, Gunther Jacobi, for claiming second place amidst a mini, but mighty field. Hope everyone is able to make it to the next Portland tournament for their next chance at taking down Dr. Bing.”
— Jennifer Clinchy
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Dave Wiegand | 6-0 | 515 | 2080 | 2092 |
| 2. | Gunther Jacobi | 4-2 | 155 | 1583 | 1634 |
| 3. | Conrad Bassett-Bouchard | 4-2 | 134 | 1898 | 1871 |
| 4. | Kolton Koehler | 3-3 | 170 | 1898 | 1868 |
| 5. | Peter Armstrong | 2-4 | -99 | 1860 | 1828 |
| 6. | Travis Chaney | 2-4 | -248 | 1619 | 1526 |
| 7. | Keith Valentine | 2-4 | -302 | 969 | 1101 |
| 8. | Betty Cornelison | 1-5 | -325 | 1215 | 1223 |
BUDGET
Entry fees: $160
Prizes: TBD (100% of entry fees after expenses)
1st Place: $75, Dave Wiegand
2nd Place: $45, Gunther Jacobi
Class Prize: $35, Travis Chaney
Expenses:
Transaction Fees: $5