Back to All Events
NACC Afterword
Congratulations to Joel Wapnick for winning the Afterword! Kudos as well to Olatunde Oduwole for finishing in second place, to Charles Reinke for winning third place, and to Peter Schwartzman for clinching the class prize.
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Joel Wapnick | 5-1 | 650 | 1792 | 1863 |
| 2. | Olatunde Oduwole | 5-1 | 638 | 1924 | 1954 |
| 3. | Charles Reinke | 5-1 | 456 | 1813 | 1854 |
| 4. | Ben Schoenbrun | 4.5-1.5 | 394 | 1901 | 1912 |
| 5. | Christopher Grubb | 4-2 | 419 | 1798 | 1812 |
| 6. | Peter Schwartzman | 4-2 | -38 | 1541 | 1565 |
| 7. | Robert Linn | 3-3 | -117 | 1613 | 1606 |
| 8. | Cheryl Melvin | 3-3 | -180 | 1101 | 1137 |
| 9. | Joe Roberdeau | 3-3 | -474 | 1343 | 1313 |
| 10. | Scott Jackson | 2.5-3.5 | -45 | 1758 | 1755 |
| 11. | Wellington Jighere | 2-4 | 115 | 1936 | 1917 |
| 12. | Benjamin Tacheny | 2-4 | -71 | 1538 | 1526 |
| 13. | Ruth Hamilton | 2-4 | -151 | 1343 | 1337 |
| 14. | Erickson Smith | 2-4 | -191 | 1767 | 1722 |
| 15. | Yukiko Loritz | 2-4 | -228 | 1809 | 1785 |
| 16. | Jane Geary | 2-4 | -272 | 1212 | 1218 |
| 17. | Andrea Hatch | 2-4 | -447 | 1114 | 1111 |
| 18. | Bharath Balakrishnan | 1-5 | -458 | 1743 | 1697 |
BLOGS
Previous
Previous
November 6
Minneapolis, MN
Next
Next
November 15