Back to All Events
Portland Pub Scrabble Tournament #10
Photo: The New School
“Run by Dave Wiegand and Conrad BB, Portland Pub Scrabble is a new one-day Scrabble tournament series at the best Scrabble city’s best breweries and pubs! For November, we were at the Oakshire Brewing Beer Hall.”
- Dave Wiegand and Conrad Bassett-Bouchard, Directors
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Brad Whitmarsh | 15-5 | 1155 | 1752 | 1851 |
| 2. | Rob Robinsky | 14-6 | 1118 | 1825 | 1892 |
| 3. | John O'Laughlin | 13-7 | 1220 | 1716 | 1934 |
| 4. | Kevin Fraley | 13-7 | 1013 | 1875 | 1877 |
| 5. | Wellington Jighere | 13-7 | 924 | 2032 | 1974 |
| 6. | Josh Sokol | 13-7 | 460 | 1949 | 1867 |
| 7. | Rasheed Balogun | 12.5-7.5 | 491 | 1828 | 1808 |
| 8. | Jesse Day | 12-8 | 357 | 1935 | 1857 |
| 9. | David Whitley | 12-8 | 245 | 1690 | 1712 |
| 10. | Becky Dyer | 12-8 | 99 | 1693 | 1633 |
| 11. | Bharath Balakrishnan | 11-9 | 374 | 1440 | 1558 |
| 12. | Randi Goldberg | 11-9 | 164 | 1436 | 1470 |
| 13. | Anuj Shetty | 11-9 | 91 | 1400 | 1442 |
| 14. | Martin DeMello | 11-9 | 23 | 1436 | 1556 |
| 15. | Ethan Joseph | 11-9 | -151 | 1518 | 1524 |
| 16. | Mohammad Sulaiman | 10.5-9.5 | 246 | 1710 | 1730 |
| 17. | Gary Smart | 10-10 | 131 | 1397 | 1439 |
| 18. | Chris Lipe | 10-10 | 117 | 1872 | 1799 |
| 19. | Sridhar Paidikondala | 10-10 | -59 | 1108 | 1326 |
| 20. | Robin Levin | 10-10 | -83 | 1240 | 1290 |
| 21. | Carson Ip | 10-10 | -143 | 1513 | 1465 |
| 22. | Bruce Ward | 9-11 | 120 | 1548 | 1454 |
| 23. | Yukiko Loritz | 9-11 | 83 | 1619 | 1600 |
| 24. | Terry Kang | 9-11 | 7 | 1468 | 1473 |
| 25. | Joe Roberdeau | 9-11 | -440 | 1306 | 1284 |
| 26. | Peter Dolgenos | 9-11 | -839 | 1267 | 1239 |
| 27. | Jeannie Wilson | 8-12 | -617 | 1147 | 1161 |
| 28. | Ather Sharif | 8-12 | -826 | 1223 | 1135 |
| 29. | Jennifer Clinchy | 7-13 | -188 | 1353 | 1383 |
| 30. | KC Frodyma | 7-13 | -907 | 1296 | 1186 |
| 31. | Cheryl Melvin | 7-13 | -1024 | 1172 | 1111 |
| 32. | Andrea Hatch | 7-13 | -1235 | 1092 | 1063 |
| 33. | Paula Catanese | 6-14 | -926 | 1337 | 1196 |
BLOGS
BUDGET DETAILS
Entry fees: $120
Returned as prizes: $109
1st place: $49, Conrad Bassett-Bouchard
2nd place: $30, Josh Sokol
3rd place: $30, Gunther Jacobi
Expenses:
$6 carries over to year-end pool
$5 financial transaction fees